Your cart is currently empty!

Tube Powerhead Drives
Heavy Duty Horizontal Powerhead

The Innovative, heavy duty motor mount design is the easy off style and has the over center belt tensioner as standard. The cast iron sheaves (7″, 8″, and 10″ models), the aluminum sheave (6″ model), the drive belt(s), mounting hardware, belt guard and back plate are all included. Motors and motor sheaves are NOT included. Belts supplied are for the most common motor applications and may not fit all styles of motors.
| Description | Electric Part # | Electric Wt | Hydraulic Part # | Hydraulic Wt |
|---|---|---|---|---|
| 6’’ One Belt Powerhead | 602-00-1101 | 90 | – | – |
| 6’’ Two Belt Powerhead | 602-00-1102 | 92 | – | – |
| 7’’ Two Belt Powerhead | 702-00-1102 | 92 | – | – |
| 8’’ Horizontal Powerhead | 802-00-1102 | 94 | 802-01-1100 | 85 |
| 10’’ Horizontal Powerhead | 102-00-1102 | 115 | 102-01-1100 | 109 |
| 12’’ Horizontal Powerhead | 112-00-1102 | 135 | 112-01-1100 | 125 |
25° Inclined Powerhead

Powerhead drives are built around an all-welded, one piece steel housing. A hanger bearing supports the open end. Motor plates can be easily interchanged between powerheads by simply lifting it off. Height adjustments are made with a multi-position over-centric lever, and four hole hinge height positions. Inclined powerheads are complete with a service cover for maintenance of the U-joint. To keep rodents out, all powerheads ship with a snap-on “rodent cover”.
| Description | Electric Part # | Electric WT | Hydraulic Part # | Hydraulic WT |
|---|---|---|---|---|
| 6” to 8” Inclined Powerhead | 602-68-4002 | 166 | 602-68-4000 | 151 |
| 8” to 10” Inclined Powerhead | 802-81-4002 | 216 | 802-81-4000 | 201 |
| 10” to 13” Inclined Powerhead | 102-11-4002 | 265 | – | |
| Hyd. Motor W/FLow Control | – | – | HYD-00-1100 | 8 |
| 6-8” Incline Support Stand | 602-IS-4002 | – | – | |
| 8-10” Incline Support Stand | 802-IS-4002 | – | – | |
| 10-12” Incline Support Stand | 102-IS-4002 | – | – |
